| Plot Size | Total Price (PKR) | Booking (10%) | Confirmation (10%) | Installments 30 (1%) | Ballot Payment (10%) | Semi Annual Payments 5 (4%) | Possession (20%) | Action |
|---|---|---|---|---|---|---|---|---|
| 5 Marla | 4,800,000 | 480,000 | 480,000 | 48,000 | 480,000 | 192,000 | 960,000 | Book Now |
| 7 Marla | 6,350,000 | 635,000 | 635,000 | 63,500 | 635,000 | 254,000 | 1,270,000 | Book Now |
| 8 Marla | 7,150,000 | 715,000 | 715,000 | 71,500 | 715,000 | 286,000 | 1,430,000 | Book Now |
| 10 Marla | 8,900,000 | 890,000 | 890,000 | 89,000 | 890,000 | 356,000 | 1,780,000 | Book Now |
| 20 Marla | 16,500,000 | 1,650,000 | 1,650,000 | 165,000 | 1,650,000 | 660,000 | 3,300,000 | Book Now |
| 40 Marla | 28,500,000 | 2,850,000 | 2,850,000 | 285,000 | 2,850,000 | 1,140,000 | 5,700,000 | Book Now |

Please use the verified account information below for all payments. This is our only authorized bank account for secure transactions.